Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2010 | 46 | 41 | 0 | 0 | 93 | 25497 | 4 | 4 | 209 | 234 |
Jun 2010 | 49 | 30 | 0 | 0 | 423 | 96391 | 23 | 24 | 923 | 1485 |
May 2010 | 35 | 27 | 0 | 0 | 411 | 89691 | 25 | 25 | 849 | 1109 |
Apr 2010 | 41 | 33 | 0 | 0 | 437 | 167443 | 26 | 28 | 1016 | 1238 |
Mar 2010 | 32 | 25 | 0 | 0 | 494 | 95907 | 19 | 22 | 775 | 1001 |
Feb 2010 | 35 | 27 | 0 | 0 | 503 | 75332 | 21 | 22 | 763 | 1005 |
Jan 2010 | 88 | 73 | 0 | 0 | 540 | 208594 | 20 | 20 | 2287 | 2749 |
Dec 2009 | 33 | 27 | 0 | 0 | 565 | 80393 | 22 | 22 | 842 | 1047 |
Nov 2009 | 41 | 31 | 0 | 0 | 471 | 103688 | 19 | 19 | 931 | 1243 |
Oct 2009 | 98 | 64 | 0 | 0 | 476 | 257108 | 29 | 30 | 2008 | 3064 |
Sep 2009 | 55 | 48 | 0 | 0 | 777 | 195166 | 28 | 29 | 1455 | 1675 |
Aug 2009 | 19 | 13 | 0 | 0 | 151 | 31607 | 29 | 29 | 405 | 589 |
Totals | 1426817 | 265 | 274 | 12463 | 16439 | |||||
Generated by Webalizer Version 2.01 |